1: | PCR | 287.75000 | 288.50000 | 288.50000 | 287.75000 | 10:14 a.m |
2: | Euro: | 1.08914 | 1.08916 | 1.08916 | 1.08914 | 10:14 a.m |
3: | GBP: | 1.24049 | 1.24074 | 1.24074 | 1.24049 | 10:14 a.m |
4: | CHF: | 0.91353 | 0.91367 | 0.91367 | 0.91353 | 10:14 a.m |
5:00 | JPY: | 132.77800 | 132.78800 | 132.78800 | 132.77800 | 10:14 a.m |
6:00 | CAD: | 1.34347 | 1.34356 | 1.34356 | 1.34347 | 10:14 a.m |
7:00 | AUD: | 0.67620 | 0.67622 | 0.67622 | 0.67620 | 10:14 a.m |
8 o’clock | INR: | 82.22790 | 82.24590 | 82.24590 | 82.22790 | 10:14 a.m |
9 o’clock | SAR: | 3.74604 | 3.75535 | 3.75535 | 3.74604 | 10:14 a.m |
10:00 | AED: | 3.67170 | 3.67370 | 3.67370 | 3.67170 | 05:23 |
11:00 | HKD: | 7.84910 | 7.84920 | 7.84920 | 7.84910 | 10:14 a.m |
12:00 | CNH: | 6.88644 | 6.88664 | 6.88664 | 6.88644 | 10:14 a.m |
13:00 | CNY: | 6.88230 | 6.88430 | 6.88430 | 6.88230 | 10:14 a.m |
14:00 | THB: | 34.26000 | 34.28000 | 34.28000 | 34.26000 | 10:14 a.m |
15:00 | MIR | 4.40550 | 4.41050 | 4.41050 | 4.40550 | 09:36 |
16:00 | IDR: | 14,907.00000 | 14,921.00000 | 14,921.00000 | 14,907.00000 | 10:14 a.m |
17:00 | SGD: | 1.32788 | 1.32797 | 1.32797 | 1.32788 | 10:14 a.m |
18:00 | NZD: | 0.63000 | 0.63008 | 0.63008 | 0.63000 | 10:14 a.m |
19:00 | MXN: | 18.09350 | 18.12350 | 18.12350 | 18.09350 | 10:14 a.m |
20:00 | TRY IT | 19.19920 | 19.20920 | 19.20716 | 19.20093 | 10:14 a.m |
21:00 | SEK: | 10.38170 | 10.39070 | 10.39070 | 10.38170 | 10:14 a.m |
22:00 | ZAR: | 17.85350 | 17.88350 | 17.88350 | 17.85350 | 10:14 a.m |
23:00 | NOK: | 10.31630 | 10.32230 | 10.32230 | 10.31630 | 10:14 a.m |
24:00 | DKK: | 6.83901 | 6.83951 | 6.83951 | 6.83901 | 10:14 a.m |
25:00 | ARS | 210.34000 | 210.35000 | 210.35030 | 210.34030 | 10:14 a.m |
26:00 | BDT: | 103.68600 | 106.99900 | 106.99922 | 103.68598 | 05:00 |
27:00 | BHD | 0.37427 | 0.37978 | 0.37977 | 0.37427 | 10:03 a.m |
28:00 | BRL: | 5.06260 | 5.06560 | 5.06560 | 5.06260 | 10:10 a.m |
29:00 | KRW: | 1,313.60000 | 1,315.60000 | 1,315.60000 | 1,313.60000 | 10:14 a.m |
30:00 | KWD: | 0.30624 | 0.30724 | 0.30724 | 0.30624 | 10:03 a.m |
31:00 | LKR: | 319.95600 | 326.39900 | 326.39857 | 319.95619 | 05:00 |
32:00 | OMR: | 0.38400 | 0.38600 | 0.38600 | 0.38400 | 10:03 a.m |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 78.61500 | 78.68500 | 78.68500 | 78.61500 | 05:23 |
35:00 | AFN: | 85.00000 | 88.00000 | 88.00000 | 85.00000 | 05:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 17:10 |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 05:00 |
39: | UZS: | 11,395.00000 | 11,445.00000 | 11,445.00000 | 11,395.00000 | 05:00 |
40:00 | PHP: | 54.60500 | 54.60600 | 54.60600 | 54.60500 | 10:14 a.m |
42: | NGN: | 459.83000 | 460.83000 | 460.83000 | 459.83000 | 05:25 |
43: | KES: | 131.75000 | 133.75000 | 133.75000 | 131.75000 | 05:25 |
44: | AMD | 388.48000 | 388.48000 | 388.48000 | 388.48000 | 05:00 |
45:00 | TWD: | 30.52830 | 30.55830 | 30.55830 | 30.52830 | 10:14 a.m |
46: | XAU: | 1,979.68000 | 1,979.93000 | 1,979.93000 | 1,979.68000 | 10:14 a.m |
47: | XAG: | 23.85440 | 23.87280 | 23.87280 | 23.85440 | 10:14 a.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.46430 | 24.52560 | 24.52560 | 24.46429 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 39,920.35 | 39,720,770 | 39,719.89 | -169.130 | -0.424 | 6,681,413.0 | 365,064,779,430 | 1: | 04/04/2023 10:31 |
ALLSHR: | 26,348.87 | 26,319,580 | 26,263.46 | -14.250 | -0.054 | 19,172,589.0 | 458,302,172,680 | 1: | 04/04/2023 10:31 |
KSE30: | 14,836.30 | 14.736.920 | 14,735.49 | -84.310 | -0.569 | 5,004,735.0 | 301,664,604,960 | -1: | 04/04/2023 10:31 |
KMI30: | 69,397.99 | 68,895,170 | 68,860.61 | -389.300 | -0.562 | 6,398,806.0 | 213,042,918,990 | 1: | 04/04/2023 10:31 |
WILL JOIN | 19,049.42 | 19,033.410 | 18,968.20 | 15.070 | 0.079 | 10,795,843.0 | 283,425,541.110 | 1: | 04/04/2023 10:31 |
BKTi: | 9,165.13 | 9,099,850 | 9,097.08 | -32.750 | -0.359 | 272,113.0 | 13,045,001,000 | 0: | 04/04/2023 10:31 |
OGTi: | 10,851.59 | 10.774.200 | 10,766.84 | -60.270 | -0.556 | 1,458,155.0 | 112,445,286,430 | -1: | 04/04/2023 10:31 |
Data is delayed by 20 minutes
To see more products, please register on our portal