1: | PCR | 284.00000 | 284.25000 | 284.25000 | 284.00000 | 16:17 |
2: | Euro: | 1.09230 | 1.09260 | 1.09260 | 1.09230 | 02:20 am |
3: | GBP: | 1.24387 | 1.24470 | 1.24470 | 1.24387 | 02:20 am |
4: | CHF: | 0.90480 | 0.90520 | 0.90520 | 0.90480 | 02:20 am |
5:00 | JPY: | 131.75200 | 131.76200 | 131.76200 | 131.75200 | 02:20 am |
6:00 | CAD: | 1.34870 | 1.34920 | 1.34920 | 1.34870 | 02:20 am |
7:00 | AUD: | 0.66700 | 0.66740 | 0.66740 | 0.66700 | 02:20 am |
8 o’clock | INR: | 81.93800 | 81.96200 | 81.96200 | 81.93800 | 02:14: |
9:00 | SAR: | 3.74690 | 3.75606 | 3.75606 | 3.74690 | 02:20 am |
10:00 | AED: | 3.67160 | 3.67360 | 3.67360 | 3.67160 | 02:11 am |
11:00 | HKD: | 7.84990 | 7.85000 | 7.85000 | 7.84990 | 02:20 am |
12:00 | CNH: | 6.88238 | 6.88246 | 6.88246 | 6.88238 | 02:20 am |
13:00 | CNY: | 6.87490 | 6.87690 | 6.87690 | 6.87490 | 02:20 am |
14:00 | THB: | 34.09000 | 34.11000 | 34.11000 | 34.09000 | 02:20 am |
15:00 | MIR | 4.39650 | 4.40150 | 4.40150 | 4.39650 | 21:05 |
16:00 | IDR: | 14,925.20000 | 14,937.60000 | 14,937.60000 | 14,925.20000 | 02:20 am |
17:00 | SGD: | 1.32960 | 1.33060 | 1.33060 | 1.32960 | 02:20 am |
18:00 | NZD: | 0.62430 | 0.62490 | 0.62490 | 0.62430 | 02:20 am |
19:00 | MXN: | 18.22540 | 18.25540 | 18.25540 | 18.22540 | 02:20 am |
20:00 | TRY IT | 19.24400 | 19.25400 | 19.25400 | 19.24400 | 02:20 am |
21:00 | SEK: | 10.42750 | 10.43650 | 10.43650 | 10.42750 | 02:20 am |
22:00 | ZAR: | 18.23310 | 18.26310 | 18.26310 | 18.23310 | 02:20 am |
23:00 | NOK: | 10.43490 | 10.44090 | 10.44090 | 10.43490 | 02:20 am |
24:00 | DKK: | 6.82220 | 6.82320 | 6.82320 | 6.82220 | 02:20 am |
25:00 | ARS | 211.17700 | 211.18700 | 211.18700 | 211.17700 | 02:20 am |
26:00 | BDT: | 104.11200 | 107.41200 | 107.41196 | 104.11205 | 4:19 p.m |
27:00 | BHD | 0.37421 | 0.37970 | 0.37970 | 0.37420 | 02:11 am |
28:00 | BRL: | 5.05820 | 5.06120 | 5.06120 | 5.05820 | 02:17 |
29:00 | KRW: | 1,318.58000 | 1,319.43000 | 1,319.43000 | 1,318.58000 | 02:20 am |
30:00 | KWD: | 0.30629 | 0.30729 | 0.30729 | 0.30629 | 02:11 am |
31:00 | LKR: | 316.89500 | 323.31100 | 323.31109 | 316.89460 | 4:19 p.m |
32:00 | OMR: | 0.38351 | 0.38626 | 0.38626 | 0.38351 | 02:11 am |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 81.16500 | 81.23500 | 81.23500 | 81.16500 | 02:00 am |
35:00 | AFN: | 85.00000 | 88.00000 | 88.00000 | 85.00000 | 20:06 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 3:32 p.m |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 05:00 |
39: | UZS: | 11,331.60000 | 11,395.70000 | 11,395,72935 | 11,331.56421 | 4:19 p.m |
40:00 | PHP: | 54.42200 | 54.53400 | 54.53400 | 54.42200 | 02:20 am |
42: | NGN: | 459.83000 | 460.83000 | 460.83000 | 459.83000 | 6:36 p.m |
43: | KES: | 132.60000 | 134.60000 | 134.60000 | 132.60000 | 6:08 p.m |
44: | AMD | 388.21000 | 388.21000 | 388.21000 | 388.21000 | 18:27 |
45:00 | TWD: | 30.52700 | 30.55700 | 30.55700 | 30.52700 | 02:20 am |
46: | XAU: | 2007.56000 | 2008.02000 | 2008.02000 | 2007.56000 | 02:20 am |
47: | XAG: | 24.95420 | 24.98180 | 24.98180 | 24.95420 | 02:20 am |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.38030 | 24.44140 | 24.44143 | 24.38030 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 40,374.33 | 40,350,890 | 39,717.15 | 633.740 | 1.596 | 77,331,473.0 | 4,306,736,470,180 | 0: | 06/04/2023 02:12 PM |
ALLSHR: | 26643.76 | 26,619,400 | 26,220.22 | 399.180 | 1.522 | 171,330,309.0 | 5,130,705,668,420 | 0: | 06/04/2023 14:13 |
KSE30: | 15,059.38 | 15,046.090 | 14761.57 | 284.520 | 1.927 | 59,931,089.0 | 3,705,640,214,790 | 0: | 06/04/2023 02:12 PM |
KMI30: | 70,475.98 | 70,432,650 | 68,823.89 | 1608.760 | 2.338 | 77,715,692.0 | 3,328,922,589,580 | 0: | 06/04/2023 02:12 PM |
WILL JOIN | 19,344.44 | 19,331,540 | 18,947.37 | 384.170 | 2.028 | 116,582,889.0 | 4,055,837,501,700 | 0: | 06/04/2023 14:13 |
BKTi: | 9,173.78 | 9,154,940 | 9,090.04 | 54.620 | 0.600 | 6,660,317.0 | 380.095.773.080 | 0: | 06/04/2023 13:59 |
OGTi: | 11,109.05 | 11.094.230 | 10667.60 | 426.630 | 3.999 | 24,329,529.0 | 1,931,804,075,860 | 0: | 06/04/2023 14:09 |
Data is delayed by 20 minutes
To see more products, please register on our portal