1: | PCR | 280.50000 | 280.75000 | 280.75000 | 280.50000 | 3:06 p.m |
2: | Euro: | 1.07359 | 1.07366 | 1.07366 | 1.07359 | 23:33 |
3: | GBP: | 1.21944 | 1.21953 | 1.21953 | 1.21944 | 23:33 |
4: | CHF: | 0.91052 | 0.91062 | 0.91062 | 0.91052 | 23:33 |
5:00 | JPY: | 133.30200 | 133.31400 | 133.31400 | 133.30200 | 23:33 |
6:00 | CAD: | 1.37198 | 1.37211 | 1.37211 | 1.37198 | 23:33 |
7:00 | AUD: | 0.66774 | 0.66781 | 0.66781 | 0.66774 | 23:33 |
8 o’clock | INR: | 82.34160 | 82.34910 | 82.34910 | 82.34160 | 23:33 |
9:00 | SAR: | 3.74943 | 3.75875 | 3.75875 | 3.74943 | 23:33 |
10:00 | AED: | 3.67180 | 3.67380 | 3.67380 | 3.67180 | 23:06 |
11:00 | HKD: | 7.84297 | 7.84322 | 7.84322 | 7.84297 | 23:33 |
12:00 | CNH: | 6.84858 | 6.84901 | 6.84901 | 6.84858 | 23:33 |
13:00 | CNY: | 6.84470 | 6.84670 | 6.84670 | 6.84470 | 23:33 |
14:00 | THB: | 34.52000 | 34.54000 | 34.54000 | 34.52000 | 23:33 |
15:00 | MIR | 4.49430 | 4.49930 | 4.49930 | 4.49430 | 9:26 p.m |
16:00 | IDR: | 15,382.70000 | 15,382,80000 | 15,382,80000 | 15,382.70000 | 23:33 |
17:00 | SGD: | 1.34637 | 1.34652 | 1.34652 | 1.34637 | 23:33 |
18:00 | NZD: | 0.62353 | 0.62364 | 0.62364 | 0.62353 | 23:33 |
19:00 | MXN: | 18.92110 | 18.92610 | 18.92607 | 18.92107 | 23:33 |
20:00 | TRY IT | 18.96530 | 18.97360 | 18.97360 | 18.96526 | 23:33 |
21:00 | SEK: | 10.59880 | 10.60130 | 10.60127 | 10.59877 | 23:33 |
22:00 | ZAR: | 18.19950 | 18.20700 | 18.20700 | 18.19950 | 23:33 |
23:00 | NOK: | 10.54530 | 10.55290 | 10.55289 | 10.54535 | 23:33 |
24:00 | DKK: | 6.93369 | 6.93419 | 6.93419 | 6.93369 | 23:33 |
25:00 | ARS | 200.64400 | 200.65400 | 200.65370 | 200.64370 | 23:33 |
26:00 | BDT: | 103.87700 | 107.25600 | 107.25582 | 103.87709 | 17:19 |
27:00 | BHD | 0.37420 | 0.37979 | 0.37979 | 0.37420 | 23:30 |
28:00 | BRL: | 5.24151 | 5.24896 | 5.24896 | 5.24151 | 23:33 |
29:00 | KRW: | 1,296.28000 | 1,298.60000 | 1,298.60000 | 1,296.28000 | 23:33 |
30:00 | KWD: | 0.30603 | 0.30703 | 0.30703 | 0.30603 | 22:44 |
31:00 | LKR: | 327.01500 | 333.58500 | 333.58517 | 327.01540 | 17:19 |
32:00 | OMR: | 0.38353 | 0.38633 | 0.38633 | 0.38353 | 23:30 |
33: | QAR: | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 9:33 p.m |
34: | RUB: | 74.99000 | 75.06000 | 75.06000 | 74.99000 | 22:02 |
35:00 | AFN: | 87.31150 | 89.18860 | 89.18859 | 87.31153 | 17:19 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 15:01 |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 9:14 p.m |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 21:37 |
39: | UZS: | 11,400,00000 | 11,460,00000 | 11,460,00000 | 11,400,00000 | 21:47 |
40:00 | PHP: | 54.98900 | 55.06100 | 55.06100 | 54.98900 | 23:33 |
42: | NGN: | 455.00000 | 466.00000 | 466.00000 | 455.00000 | 9:34 p.m |
43: | KES: | 128.80000 | 130.80000 | 130.80000 | 128.80000 | 21:07 |
44: | AMD | 360.74400 | 417.05200 | 417.05183 | 360.74420 | 17:19 |
45:00 | TWD: | 30.45120 | 30.48120 | 30.48120 | 30.45120 | 23:33 |
46: | XAU: | 1,911.87000 | 1,912.09000 | 1,912.09000 | 1,911.87000 | 23:33 |
47: | XAG: | 21.80920 | 21.82080 | 21.82080 | 21.80920 | 23:33 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.08550 | 24.14590 | 24.14594 | 24.08554 | 21:13 |
Data is delayed by 20 minutes
KSE100 | 42,291.77 | 41,856,850 | 41,787.35 | 62.980 | 0.151 | 112,142,994.0 | 8,750,492,290,970 | 0: | 13/03/2023 16:13 |
ALLSHR: | 27676.71 | 27,464,970 | 27,358.27 | 106.700 | 0.390 | 289,229,985.0 | 10,267,788,527,520 | 0: | 13/03/2023 16:14 |
KSE30: | 15,772.49 | 15,657,620 | 15,551.73 | 105.890 | 0.681 | 116,854,073.0 | 8,317,860,268,170 | 0: | 13/03/2023 16:14 |
KMI30: | 73,016.91 | 72.528.070 | 71,775.28 | 752.790 | 1.049 | 122,051,588.0 | 7,377,702,169,230 | 0: | 13/03/2023 16:14 |
WILL JOIN | 20,152.06 | 19,985,440 | 19,867.29 | 118.150 | 0.595 | 181,831,355.0 | 8,277,850,835,560 | 0: | 13/03/2023 16:14 |
BKTi: | 9825.17 | 9715.310 | 9694.62 | -39.140 | -0.401 | 8,465,364.0 | 690,154,910.080 | 0: | 13/03/2023 16:13 |
OGTi: | 11699.82 | 11670.260 | 11,225.67 | 444.590 | 3.961 | 29,563,158.0 | 2,596,049,614,230 | 0: | 13/03/2023 04:11 PM |
Data is delayed by 20 minutes
To see more products, please register on our portal