1: | PCR | 287.50000 | 287.80000 | 287.80000 | 287.50000 | 1:51 p.m |
2: | Euro: | 1.09073 | 1.09079 | 1.09079 | 1.09073 | 03:08 |
3: | GBP: | 1.24600 | 1.24620 | 1.24620 | 1.24600 | 03:08 |
4: | CHF: | 0.90633 | 0.90692 | 0.90692 | 0.90633 | 03:08 |
5:00 | JPY: | 131.21400 | 131.22600 | 131.22600 | 131.21400 | 03:08 |
6:00 | CAD: | 1.34541 | 1.34554 | 1.34554 | 1.34541 | 03:08 |
7:00 | AUD: | 0.67200 | 0.67240 | 0.67240 | 0.67200 | 03:08 |
8 o’clock | INR: | 81.95030 | 81.95080 | 81.95080 | 81.95030 | 03:08 |
9:00 | SAR: | 3.74670 | 3.75587 | 3.75587 | 3.74670 | 03:08 |
10:00 | AED: | 3.67160 | 3.67360 | 3.67360 | 3.67160 | 03:00 |
11:00 | HKD: | 7.84950 | 7.84960 | 7.84960 | 7.84950 | 03:08 |
12:00 | CNH: | 6.88575 | 6.88583 | 6.88583 | 6.88575 | 03:08 |
13:00 | CNY: | 6.87880 | 6.88080 | 6.88080 | 6.87880 | 03:08 |
14:00 | THB: | 33.93000 | 33.95000 | 33.95000 | 33.93000 | 03:08 |
15:00 | MIR | 4.39700 | 4.40000 | 4.40000 | 4.39700 | 20:25 |
16:00 | IDR: | 14,953.20000 | 14,966.60000 | 14,966.60000 | 14,953.20000 | 03:08 |
17:00 | SGD: | 1.32760 | 1.32860 | 1.32860 | 1.32760 | 03:08 |
18:00 | NZD: | 0.63186 | 0.63201 | 0.63201 | 0.63186 | 03:08 |
19:00 | MXN: | 18.30310 | 18.33310 | 18.33310 | 18.30310 | 03:08 |
20:00 | TRY IT | 19.25050 | 19.26050 | 19.26050 | 19.25050 | 03:08 |
21:00 | SEK: | 10.40230 | 10.41430 | 10.41434 | 10.40229 | 03:08 |
22:00 | ZAR: | 18.04370 | 18.07370 | 18.07370 | 18.04370 | 03:08 |
23:00 | NOK: | 10.44000 | 10.45360 | 10.45360 | 10.44000 | 03:08 |
24:00 | DKK: | 6.82970 | 6.83070 | 6.83070 | 6.82970 | 03:08 |
25:00 | ARS | 211.20900 | 211.21700 | 211.21750 | 211.20925 | 03:08 |
26:00 | BDT: | 105.87400 | 109.16500 | 109.16488 | 105.87375 | 4:19 p.m |
27:00 | BHD | 0.37426 | 0.37976 | 0.37976 | 0.37426 | 03:00 |
28:00 | BRL: | 5.03260 | 5.03560 | 5.03560 | 5.03260 | 03:08 |
29:00 | KRW: | 1,313.97000 | 1,315,97000 | 1,315,97000 | 1,313.97000 | 03:08 |
30:00 | KWD: | 0.30631 | 0.30731 | 0.30731 | 0.30631 | 03:00 |
31:00 | LKR: | 319.40800 | 325.80700 | 325.80701 | 319.40760 | 4:19 p.m |
32:00 | OMR: | 0.38398 | 0.38598 | 0.38598 | 0.38398 | 03:00 |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 80.16500 | 80.23500 | 80.23500 | 80.16500 | 21:59 |
35:00 | AFN: | 85.00000 | 88.00000 | 88.00000 | 85.00000 | 7:04 p.m |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 17:49 |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 20:25 |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 20:46 |
39: | UZS: | 11,350,00000 | 11,400,00000 | 11,400,00000 | 11,350,00000 | 20:31 |
40:00 | PHP: | 54.50800 | 54.53800 | 54.53800 | 54.50800 | 03:00 |
42: | NGN: | 461.00000 | 468.00000 | 468.00000 | 461.00000 | 20:46 |
43: | KES: | 132.40000 | 134.40000 | 134.40000 | 132.40000 | 20:37 |
44: | AMD | 388.32000 | 388.32000 | 388.32000 | 388.32000 | 17:57 |
45:00 | TWD: | 30.54290 | 30.57290 | 30.57290 | 30.54290 | 03:08 |
46: | XAU: | 2020.88000 | 2021.21000 | 2021.21000 | 2020.88000 | 03:08 |
47: | XAG: | 24.93820 | 24.95280 | 24.95280 | 24.93820 | 03:08 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.38030 | 24.44140 | 24.44143 | 24.38030 | 19:22 |
Data is delayed by 20 minutes
KSE100 | 39,910.05 | 39,717.150 | 39,664.98 | 29.890 | 0.075 | 39,543,955.0 | 2,040,169,657,900 | 0: | 04/05/2023 14:14 |
ALLSHR: | 26,344.49 | 26,220.220 | 26,206.45 | -10.140 | -0.039 | 86,672,663.0 | 2,435,161,366,340 | 0: | 04/05/2023 14:14 |
KSE30: | 14,840.10 | 14,761,570 | 14,748.26 | 10.570 | 0.072 | 22,517,861.0 | 1,555,883,872,400 | 0: | 05/04/2023 02:12 PM |
KMI30: | 69,303.13 | 68,823,890 | 68,759.51 | 2.730: | 0.004 | 26,390,334.0 | 1,278,587,835,800 | 0: | 05/04/2023 02:12 PM |
WILL JOIN | 19,042.73 | 18,947,370 | 18,919.38 | -0.480 | -0.003 | 48,283,517.0 | 1,678,333,789.190 | 0: | 04/05/2023 14:14 |
BKTi: | 9,175.03 | 9,100.320 | 9,061.38 | 3.680 | 0.041 | 7,820,463.0 | 406,173,581,610 | 1: | 04/05/2023 13:43 |
OGTi: | 10,784.25 | 10,667,600 | 10,642.80 | -14.670 | -0.137 | 7,696,738.0 | 616,614,710.840 | 0: | 05/04/2023 02:12 PM |
Data is delayed by 20 minutes
To see more products, please register on our portal