1: | PCR | 288.25000 | 288.75000 | 288.75000 | 288.25000 | 2:43 p.m |
2: | Euro: | 1.09600 | 1.09630 | 1.09630 | 1.09600 | 07:21 |
3: | GBP: | 1.24968 | 1.24977 | 1.24977 | 1.24968 | 07:21 |
4: | CHF: | 0.90550 | 0.90590 | 0.90590 | 0.90550 | 07:21 |
5:00 | JPY: | 131.69400 | 131.69800 | 131.69800 | 131.69400 | 07:21 |
6:00 | CAD: | 1.34318 | 1.34328 | 1.34328 | 1.34318 | 07:21 |
7:00 | AUD: | 0.67600 | 0.67640 | 0.67640 | 0.67600 | 07:21 |
8 o’clock | INR: | 82.06500 | 82.10100 | 82.10100 | 82.06500 | 07:21 |
9:00 | SAR: | 3.74608 | 3.75520 | 3.75520 | 3.74608 | 07:21 |
10:00 | AED: | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 05:23 |
11:00 | HKD: | 7.84990 | 7.85000 | 7.85000 | 7.84990 | 07:21 |
12:00 | CNH: | 6.87610 | 6.87670 | 6.87670 | 6.87636 | 07:21 |
13:00 | CNY: | 6.87850 | 6.88050 | 6.88050 | 6.87850 | 07:21 |
14:00 | THB: | 33.96200 | 33.97700 | 33.97700 | 33.96200 | 07:21 |
15:00 | MIR | 4.39300 | 4.39800 | 4.39800 | 4.39300 | 06:45 |
16:00 | IDR: | 14,944.20000 | 14,947,70000 | 14,947,70000 | 14,944.20000 | 07:21 |
17:00 | SGD: | 1.32515 | 1.32530 | 1.32530 | 1.32515 | 07:21 |
18:00 | NZD: | 0.63569 | 0.63577 | 0.63577 | 0.63569 | 07:21 |
19:00 | MXN: | 18.09990 | 18.12990 | 18.12990 | 18.09990 | 07:21 |
20:00 | TRY IT | 19.23000 | 19.24000 | 19.24000 | 19.23000 | 07:21 |
21:00 | SEK: | 10.26930 | 10.27830 | 10.27830 | 10.26930 | 07:21 |
22:00 | ZAR: | 17.90800 | 17.92250 | 17.92245 | 17.90798 | 07:21 |
23:00 | NOK: | 10.29180 | 10.29910 | 10.29910 | 10.29175 | 07:21 |
24:00 | DKK: | 6.79840 | 6.79940 | 6.79940 | 6.79840 | 07:21 |
25:00 | ARS | 210.76100 | 210.76900 | 210.76947 | 210.76126 | 07:21 |
26:00 | BDT: | 104.01700 | 107.31800 | 107.31806 | 104.01709 | 05:00 |
27:00 | BHD | 0.37432 | 0.37980 | 0.37980 | 0.37432 | 07:10 |
28:00 | BRL: | 5.07120 | 5.07420 | 5.07420 | 5.07120 | 07:19 |
29:00 | KRW: | 1,312,14000 | 1,312,19000 | 1,312,19000 | 1,312,14000 | 07:21 |
30:00 | KWD: | 0.30602 | 0.30702 | 0.30702 | 0.30602 | 07:10 |
31:00 | LKR: | 318.23000 | 324.64900 | 324.64904 | 318.23050 | 05:00 |
32:00 | OMR: | 0.38365 | 0.38639 | 0.38639 | 0.38365 | 07:10 |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 79.26500 | 79.33500 | 79.33500 | 79.26500 | 05:24 |
35:00 | AFN: | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 05:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 4:04 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 |
39: | UZS: | 11,370,00000 | 11,430,00000 | 11,430,00000 | 11,370,00000 | 05:00 |
40:00 | PHP: | 54.47300 | 54.47800 | 54.47800 | 54.47300 | 07:21 |
42: | NGN: | 459.83000 | 460.83000 | 460.83000 | 459.83000 | 05:25 |
43: | KES: | 132.05000 | 134.05000 | 134.05000 | 132.05000 | 05:25 |
44: | AMD | 388.15000 | 388.15000 | 388.15000 | 388.15000 | 05:00 |
45:00 | TWD: | 30.44500 | 30.44600 | 30.44600 | 30.44500 | 07:21 |
46: | XAU: | 2020.57000 | 2020.83000 | 2020.83000 | 2020.57000 | 07:21 |
47: | XAG: | 25.04690 | 25.05880 | 25.05880 | 25.04690 | 07:21 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.42850 | 24.48970 | 24.48973 | 24.42848 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 39,920.35 | 39,687.260 | 39,482.17 | -202.640 | -0.508 | 36,946,065.0 | 1,781,585,454,840 | 0: | 04/04/2023 02:11 PM |
ALLSHR: | 26,348.87 | 26,230,360 | 26,073.34 | -103.470 | -0.393 | 83,228,062.0 | 2,186,489,070,370 | 0: | 04/04/2023 02:12 PM |
KSE30: | 14,836.30 | 14,751,000 | 14660.90 | -70.230 | -0.474 | 23,554,130.0 | 1,465,234,465,500 | 0: | 04/04/2023 02:10 PM |
KMI30: | 69,397.99 | 68821.160 | 68,369.22 | -463.310 | -0.669 | 34,491,514.0 | 1.298.346.891.090 | 0: | 04/04/2023 02:11 PM |
WILL JOIN | 19,049.42 | 18,947,850 | 18817.49 | -70.490 | -0.371 | 50,734,878.0 | 1,603,270,341,580 | 0: | 04/04/2023 02:11 PM |
BKTi: | 9,165.13 | 9,096.640 | 9050.61 | -35.960 | -0.394 | 1,876,429.0 | 124,303,921,530 | -1: | 04/04/2023 13:41 |
OGTi: | 10,851.59 | 10,682.270 | 10,589.97 | -152.200 | -1.405 | 9,528,641.0 | 685,243,717,940 | 0: | 04/04/2023 13:59 |
Data is delayed by 20 minutes
To see more products, please register on our portal