1: | PCR | 282.75000 | 283.00000 | 283.00000 | 282.75000 | 3:05 p.m |
2: | Euro: | 1.05299 | 1.05306 | 1.05306 | 1.05299 | 21:20 |
3: | GBP: | 1.20193 | 1. 20199 | 1. 20199 | 1.20193 | 21:20 |
4: | CHF: | 0.92458 | 0.92468 | 0.92468 | 0.92458 | 21:20 |
5:00 | JPY: | 132.62600 | 132.62900 | 132.62900 | 132.62600 | 21:20 |
6:00 | CAD: | 1.38081 | 1.38087 | 1.38087 | 1.38081 | 21:20 |
7:00 | AUD: | 0.65980 | 0.65986 | 0.65986 | 0.65980 | 21:20 |
8 o’clock | INR: | 82.91670 | 82.93170 | 82.93170 | 82.91670 | 21:20 |
9:00 | SAR: | 3.75105 | 3.75994 | 3.75994 | 3.75105 | 21:20 |
10:00 | AED: | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 9:04 p.m |
11:00 | HKD: | 7.84950 | 7.84960 | 7.84960 | 7.84950 | 21:20 |
12:00 | CNH: | 6.90782 | 6.90842 | 6.90842 | 6.90782 | 21:20 |
13:00 | CNY: | 6.90110 | 6.90330 | 6.90330 | 6.90110 | 21:20 |
14:00 | THB: | 34.58700 | 34.63000 | 34.63000 | 34.58700 | 21:20 |
15:00 | MIR | 4.48200 | 4.49200 | 4.49200 | 4.48200 | 7:24 p.m |
16:00 | IDR: | 15,462.30000 | 15,462,40000 | 15,462,40000 | 15,462.30000 | 21:20 |
17:00 | SGD: | 1.35209 | 1.35224 | 1.35224 | 1.35209 | 21:20 |
18:00 | NZD: | 0.61779 | 0.61787 | 0.61787 | 0.61779 | 21:20 |
19:00 | MXN: | 19.00670 | 19.01170 | 19.01169 | 19.00669 | 21:20 |
20:00 | TRY IT | 18.98570 | 18.99170 | 18.99169 | 18.98573 | 21:20 |
21:00 | SEK: | 10.65590 | 10.65870 | 10.65869 | 10.65589 | 21:20 |
22:00 | ZAR: | 18.37490 | 18.41570 | 18.41575 | 18.37491 | 21:20 |
23:00 | NOK: | 10.84120 | 10.84310 | 10.84305 | 10.84121 | 21:20 |
24:00 | DKK: | 7.07038 | 7.07088 | 7.07088 | 7.07038 | 21:20 |
25:00 | ARS | 202.46700 | 202.47700 | 202.47700 | 202.46700 | 21:20 |
26:00 | BDT: | 103.87200 | 107.27600 | 107.27574 | 103.87167 | 17:19 |
27:00 | BHD | 0.37413 | 0.37983 | 0.37983 | 0.37413 | 9:18 p.m |
28:00 | BRL: | 5.31960 | 5.32260 | 5.32260 | 5.31960 | 21:20 |
29:00 | KRW: | 1,318.55000 | 1,319.65000 | 1,319.65000 | 1,318.55000 | 21:20 |
30:00 | KWD: | 0.30646 | 0.30746 | 0.30746 | 0.30646 | 9:18 p.m |
31:00 | LKR: | 334.59300 | 341.21200 | 341.21240 | 334.59293 | 17:19 |
32:00 | OMR: | 0.38353 | 0.38638 | 0.38638 | 0.38353 | 9:18 p.m |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 19:23 |
34: | RUB: | 76.16500 | 76.23500 | 76.23500 | 76.16500 | 9:18 p.m |
35:00 | AFN: | 87.00000 | 89.00000 | 89.00000 | 87.00000 | 19:23 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 3:59 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 7:24 p.m |
38: | MVR: | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 19:23 |
39: | UZS: | 11,430,00000 | 11,480,00000 | 11,480,00000 | 11,430,00000 | 7:24 p.m |
40:00 | PHP: | 55.14200 | 55.15700 | 55.15700 | 55.14200 | 21:20 |
42: | NGN: | 460.04000 | 461.04000 | 461.04000 | 460.04000 | 6:09 p.m |
43: | KES: | 129.10000 | 131.10000 | 131.10000 | 129.10000 | 20:54 |
44: | AMD | 388.40000 | 388.40000 | 388.40000 | 388.40000 | 7:26 p.m |
45:00 | TWD: | 30.69000 | 30.69300 | 30.69300 | 30.69000 | 21:20 |
46: | XAU: | 1,932.51000 | 1,932.80000 | 1,932.80000 | 1,932.51000 | 21:20 |
47: | XAG: | 21.96920 | 21.97780 | 21.97780 | 21.96920 | 21:20 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 23.94030 | 24.00030 | 24.00030 | 23.94030 | 7:24 p.m |
Data is delayed by 20 minutes
KSE100 | 42,010.06 | 41.874.040 | 41,607.05 | 57.610 | 0.138 | 129,039,165.0 | 7,316,237,212,060 | 0: | 15/03/2023 16:14 |
ALLSHR: | 27,480.62 | 27,409,690 | 27,275.09 | 40.320 | 0.147 | 233,246,822.0 | 8,441,764,813,870 | 0: | 15/03/2023 16:14 |
KSE30: | 15,654.15 | 15,588.240 | 15,478.15 | 5.710: | 0.037 | 52,138,646.0 | 4,707,585,210,470 | 0: | 15/03/2023 16:14 |
KMI30: | 72,922.64 | 72,491,460 | 71,779.63 | 224.300 | 0.310 | 103,583,294.0 | 5,471,816,835,830 | 0: | 15/03/2023 16:14 |
WILL JOIN | 20000.33 | 19,942,220 | 19817.62 | 48.640 | 0.245 | 165,266,237.0 | 6,817,779,887,350 | 0: | 15/03/2023 16:14 |
BKTi: | 9726.46 | 9,653,630 | 9,561.81 | 20.040: | 0.208 | 8,403,628.0 | 610,619,711,870 | 0: | 15/03/2023 04:10 PM |
OGTi: | 11614.27 | 11,497.190 | 11,473.18 | -77.360 | -0.668 | 6,338,864.0 | 616.063.150.500 | 0: | 15/03/2023 16:13 |
Data is delayed by 20 minutes
To see more products, please register on our portal