1: | PCR | 282.25000 | 282.50000 | 282.50000 | 282.25000 | 3:06 p.m |
2: | Euro: | 1.06095 | 1.06097 | 1.06097 | 1.06095 | 21:09 |
3: | GBP: | 1.21052 | 1.21056 | 1.21056 | 1.21052 | 21:09 |
4: | CHF: | 0.93002 | 0.93011 | 0.93011 | 0.93002 | 21:09 |
5:00 | JPY: | 133.03000 | 133.03600 | 133.03600 | 133.03000 | 21:09 |
6:00 | CAD: | 1.37665 | 1.37671 | 1.37671 | 1.37665 | 21:09 |
7:00 | AUD: | 0.66410 | 0.66450 | 0.66450 | 0.66410 | 21:09 |
8 o’clock | INR: | 82.61620 | 82.61720 | 82.61720 | 82.61620 | 21:09 |
9:00 | SAR: | 3.75106 | 3.76048 | 3.76048 | 3.75106 | 21:09 |
10:00 | AED: | 3.67170 | 3.67370 | 3.67370 | 3.67170 | 20:31 |
11:00 | HKD: | 7.84978 | 7.85003 | 7.85003 | 7.84978 | 21:09 |
12:00 | CNH: | 6.90476 | 6.90510 | 6.90510 | 6.90476 | 21:09 |
13:00 | CNY: | 6.89720 | 6.89920 | 6.89920 | 6.89720 | 21:09 |
14:00 | THB: | 34.42300 | 34.47600 | 34.47600 | 34.42300 | 21:09 |
15:00 | MIR | 4.48000 | 4.48750 | 4.48750 | 4.48000 | 20:13 |
16:00 | IDR: | 15,402.00000 | 15,416.00000 | 15,416.00000 | 15,402.00000 | 21:09 |
17:00 | SGD: | 1.34740 | 1.34762 | 1.34762 | 1.34740 | 21:09 |
18:00 | NZD: | 0.61633 | 0.61647 | 0.61647 | 0.61633 | 21:09 |
19:00 | MXN: | 18.90060 | 18.90560 | 18.90563 | 18.90063 | 21:09 |
20:00 | TRY IT | 18.99340 | 19.00100 | 19.00097 | 18.99345 | 21:09 |
21:00 | SEK: | 10.52330 | 10.52690 | 10.52692 | 10.52328 | 21:09 |
22:00 | ZAR: | 18.38150 | 18.38920 | 18.38920 | 18.38150 | 21:09 |
23:00 | NOK: | 10.80640 | 10.80840 | 10.80828 | 10.80638 | 21:09 |
24:00 | DKK: | 7.01993 | 7.02043 | 7.02040 | 7.01993 | 21:09 |
25:00 | ARS | 202.95100 | 202.96100 | 202.96130 | 202.95130 | 21:09 |
26:00 | BDT: | 105.59200 | 108.98500 | 108.98499 | 105.59158 | 17:19 |
27:00 | BHD | 0.37417 | 0.37982 | 0.37982 | 0.37417 | 20:53 |
28:00 | BRL: | 5.28580 | 5.28880 | 5.28880 | 5.28580 | 21:09 |
29:00 | KRW: | 1,304.60000 | 1,306.60000 | 1,306.60000 | 1,304.60000 | 21:09 |
30:00 | KWD: | 0.30656 | 0.30756 | 0.30756 | 0.30656 | 20:53 |
31:00 | LKR: | 338.84800 | 345.44600 | 345.44580 | 338.84757 | 17:19 |
32:00 | OMR: | 0.38368 | 0.38651 | 0.38651 | 0.38368 | 21:02 |
33: | QAR: | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 20:13 |
34: | RUB: | 76.91200 | 76.98200 | 76.98200 | 76.91200 | 21:06 |
35:00 | AFN: | 88.00000 | 90.00000 | 90.00000 | 88.00000 | 20:12 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 3:40 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 20:13 |
38: | MVR: | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 20:13 |
39: | UZS: | 11,440,00000 | 11,480,00000 | 11,480,00000 | 11,440,00000 | 20:14 |
40:00 | PHP: | 54.79400 | 54.88200 | 54.88200 | 54.79400 | 21:09 |
42: | NGN: | 457.00000 | 463.00000 | 463.00000 | 457.00000 | 20:13 |
43: | KES: | 129.90000 | 130.30000 | 130.30000 | 129.90000 | 20:12 |
44: | AMD | 388.63000 | 388.63000 | 388.63000 | 388.63000 | 18:37 |
45:00 | TWD: | 30.54600 | 30.54800 | 30.54800 | 30.54600 | 21:09 |
46: | XAU: | 1,915,71000 | 1,915,93000 | 1,915,93000 | 1,915,71000 | 21:09 |
47: | XAG: | 21.46720 | 21.47740 | 21.47740 | 21.46720 | 21:09 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 23.94030 | 24.00030 | 24.00030 | 23.94030 | 20:13 |
Data is delayed by 20 minutes
KSE100 | 42,119.03 | 41,694,090 | 41639.50 | -179.950 | -0.430 | 115,108,536.0 | 6,005,709,804,960 | 0: | 16/03/2023 16:13 |
ALLSHR: | 27,517.93 | 27,308,090 | 27,247,88 | -101.600 | -0.371 | 234,675,717.0 | 7,462,635,665,940 | 0: | 16/03/2023 16:14 |
KSE30: | 15,663.59 | 15,518,240 | 15,500.75 | -70,000 | -0.449 | 54,831,973.0 | 3,666,246,738,150 | 0: | 16/03/2023 16:13 |
KMI30: | 72,862.06 | 71.969.540 | 71,847.50 | -521.920 | -0.720 | 97,166,114.0 | 3,746,773,396,060 | 0: | 16/03/2023 16:13 |
WILL JOIN | 20,039.06 | 19,833,820 | 19,817.87 | -108.400 | -0.544 | 173,309,014.0 | 6.063.187.350.200 | 0: | 16/03/2023 16:14 |
BKTi: | 9722.61 | 9681.960 | 9637.26 | 28.330 | 0.294 | 10,329,758.0 | 678,288,199.020 | 0: | 16/03/2023 16:12 |
OGTi: | 11,540.97 | 11,254.060 | 11,238.26 | -243.130 | -2.115 | 5,880,728.0 | 744,533,334,160 | 0: | 16/03/2023 16:13 |
Data is delayed by 20 minutes
To see more products, please register on our portal