1: | PCR | 282.25000 | 282.75000 | 282.75000 | 282.25000 | 15:30 |
2: | Euro: | 1.07177 | 1.07179 | 1.07179 | 1.07177 | 9:24 p.m |
3: | GBP: | 1.21516 | 1.21522 | 1.21522 | 1.21516 | 9:24 p.m |
4: | CHF: | 0.91492 | 0.91499 | 0.91499 | 0.91492 | 9:24 p.m |
5:00 | JPY: | 134.42800 | 134.43800 | 134.43800 | 134.42800 | 9:24 p.m |
6:00 | CAD: | 1.36748 | 1.36755 | 1.36755 | 1.36748 | 9:24 p.m |
7:00 | AUD: | 0.66656 | 0.66663 | 0.66663 | 0.66656 | 9:24 p.m |
8 o’clock | INR: | 82.30070 | 82.30120 | 82.30120 | 82.30070 | 9:24 p.m |
9:00 | SAR: | 3.75450 | 3.75550 | 3.75550 | 3.75450 | 9:24 p.m |
10:00 | AED: | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 7:02 p.m |
11:00 | HKD: | 7.84803 | 7.84846 | 7.84846 | 7.84803 | 9:24 p.m |
12:00 | CNH: | 6.87947 | 6.87973 | 6.87973 | 6.87947 | 9:24 p.m |
13:00 | CNY: | 6.87060 | 6.87260 | 6.87260 | 6.87060 | 9:24 p.m |
14:00 | THB: | 34.51300 | 34.56100 | 34.56100 | 34.51300 | 9:24 p.m |
15:00 | MIR | 4.48200 | 4.49200 | 4.49200 | 4.48200 | 9:18 p.m |
16:00 | IDR: | 15,373.80000 | 15,373.90000 | 15,373.90000 | 15,373.80000 | 9:24 p.m |
17:00 | SGD: | 1.34470 | 1.34570 | 1.34570 | 1.34470 | 9:24 p.m |
18:00 | NZD: | 0.62215 | 0.62224 | 0.62224 | 0.62215 | 9:24 p.m |
19:00 | MXN: | 18.66320 | 18.66820 | 18.66819 | 18.66319 | 9:24 p.m |
20:00 | TRY IT | 18.96920 | 18.97450 | 18.97452 | 18.96924 | 9:24 p.m |
21:00 | SEK: | 10.48150 | 10.48470 | 10.48472 | 10.48150 | 9:24 p.m |
22:00 | ZAR: | 18.15400 | 18.16270 | 18.16270 | 18.15400 | 9:24 p.m |
23:00 | NOK: | 10.55740 | 10.56380 | 10.56382 | 10.55741 | 9:24 p.m |
24:00 | DKK: | 6.94624 | 6.94674 | 6.94674 | 6.94624 | 9:24 p.m |
25:00 | ARS | 202.13600 | 202.14500 | 202.14480 | 202.13640 | 9:24 p.m |
26:00 | BDT: | 103.86300 | 107.21900 | 107.21944 | 103.86329 | 17:19 |
27:00 | BHD | 0.37413 | 0.37972 | 0.37972 | 0.37413 | 9:08 p.m |
28:00 | BRL: | 5.24830 | 5.25130 | 5.25130 | 5.24830 | 9:24 p.m |
29:00 | KRW: | 1,304,99000 | 1,306,32000 | 1,306,32000 | 1,304,99000 | 9:24 p.m |
30:00 | KWD: | 0.30630 | 0.30730 | 0.30730 | 0.30630 | 9:08 p.m |
31:00 | LKR: | 336.60400 | 343.13000 | 343.12962 | 336.60394 | 17:19 |
32:00 | OMR: | 0.38359 | 0.38638 | 0.38638 | 0.38359 | 21:13 |
33: | QAR: | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 7:02 p.m |
34: | RUB: | 75.45500 | 75.52500 | 75.52500 | 75.45500 | 21:22 |
35:00 | AFN: | 87.00000 | 89.00000 | 89.00000 | 87.00000 | 20:17 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 4:29 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 9:18 p.m |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 7:02 p.m |
39: | UZS: | 11,400,00000 | 11,460,00000 | 11,460,00000 | 11,400,00000 | 7:02 p.m |
40:00 | PHP: | 54.84200 | 54.90700 | 54.90700 | 54.84200 | 9:24 p.m |
42: | NGN: | 460.03000 | 461.03000 | 461.03000 | 460.03000 | 7:38 p.m |
43: | KES: | 128.50000 | 130.50000 | 130.50000 | 128.50000 | 19:19 |
44: | AMD | 388.79000 | 388.79000 | 388.79000 | 388.79000 | 18:22 |
45:00 | TWD: | 30.53640 | 30.56640 | 30.56640 | 30.53640 | 9:24 p.m |
46: | XAU: | 1,903.05000 | 1,903.25000 | 1,903.25000 | 1,903.05000 | 9:24 p.m |
47: | XAG: | 21.85700 | 21.86580 | 21.86580 | 21.85700 | 9:24 p.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.05790 | 24.11820 | 24.11820 | 24.05791 | 19:13 |
Data is delayed by 20 minutes
KSE100 | 41,953.78 | 41,816,430 | 41,705.82 | -40.420 | -0.097 | 69,046,313.0 | 5,721,825,922,860 | 0: | 14/03/2023 16:14 |
ALLSHR: | 27,464.97 | 27,369,370 | 27,317.23 | -95.600 | -0.348 | 185,190,764.0 | 6,743,210,936,140 | 0: | 14/03/2023 16:14 |
KSE30: | 15,657.62 | 15,582,530 | 15,517.94 | -75.090 | -0.480 | 70,695,389.0 | 5,309,906,232,940 | 0: | 14/03/2023 16:14 |
KMI30: | 72,544.84 | 72,267,160 | 71,997.19 | -260.910 | -0.360 | 68,380,459.0 | 4,335,242,536,690 | 0: | 14/03/2023 16:14 |
WILL JOIN | 19985.44 | 19,893,580 | 19,865.92 | -91.860 | -0.460 | 108,929,578.0 | 4,864,392,192,830 | 0: | 14/03/2023 16:14 |
BKTi: | 9715.31 | 9,633,590 | 9,600.06 | -81.720 | -0.841 | 12,074,971.0 | 965,235,807,480 | 0: | 14/03/2023 16:09 |
OGTi: | 11670.26 | 11,574,550 | 11,474.32 | -95.710 | -0.820 | 13,638,779.0 | 1,182,330,331,720 | 0: | 14/03/2023 16:14 |
Data is delayed by 20 minutes
To see more products, please register on our portal